Full Throttle Sportfishing - Eureka, CA

Full Throttle Sportfishing
601 Startare Dr
Eureka, CA 95502
000
Fish Counts for November 21st, 2020 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Sea Weasel II | 1/2 Day AM | 15 | 150 Dungeness Crab | |
Full Throttle Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 15 Anglers | 150 Dungeness Crab | |
As of 2:30 PM November 21st, 2020 |
Annual Landing Totals | |||||||||||||
Albacore | Black Rockfish | California Halibut | Chinook Salmon | Dungeness Crab | Pacific Halibut | ||||||||
2020 | - | - | - | 32 | 150 | 91 | |||||||
Annual Landing Totals | ||
Species | 2021 | 2020 |
Albacore | - | |
Black Rockfish | - | |
California Halibut | - | |
Chinook Salmon | 32 | |
Dungeness Crab | 150 | |
Pacific Halibut | 91 | |
Tide Chart
Full Throttle Sportfishing Fleet
Full Throttle Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|