Golden State Sportfishing - Berkeley, CA
Golden State Sportfishing
201 University Ave
Berkeley, CA 94720
000
Fish Counts for September 7th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Golden State Sportfishing | Full Day | 5 | 10 Striped Bass, 10 Rockfish, 1 California Halbut | |
Golden State Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 5 Anglers | 10 Striped Bass, 10 Rockfish, 1 California Halbut | |
As of 2:30 PM September 7th, 2024 |
Annual Landing Totals | |||||||||||||||
California Halibut | Leopard Shark | Lingcod | Rockfish | Striped Bass | White Seabass | ||||||||||
2024 | 226 | 1 | 14 | 85 | 142 | 1 | |||||||||
Annual Landing Totals | ||
Species | 2024 | 2023 |
California Halibut | 226 | |
Leopard Shark | 1 | |
Lingcod | 14 | |
Rockfish | 85 | |
Striped Bass | 142 | |
White Seabass | 1 | |
Golden State Sportfishing Fleet
Golden State Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|