Helgrens Sportfishing - Oceanside, CA

Helgrens Sportfishing
1395 1/2 North Harbor Drive
Oceanside, CA 92054
000
Fish Counts for January 28th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Electra | 1/2 Day AM | 20 | 24 Sculpin, 1 Sand Bass, 1 Whitefish | |
Helgrens Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 20 Anglers | 24 Sculpin, 1 Sand Bass, 1 Whitefish | |
As of 2:30 PM January 28th, 2023 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bluefin Tuna | Bocaccio | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Finescale Triggerfish | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Sanddab | Treefish | Vermilion Rockfish | |
2023 | 2 | - | - | 25 | - | - | - | 1 | 2 | 1 | - | - | 7 | - | - |
2022 | 126 | 43 | 179 | 992 | 110 | 2 | 961 | 31 | 834 | 500 | 58 | 1112 | 386 | 103 | 342 |
Annual Landing Totals | ||
Species | 2023 | 2022 |
Barred Sand Bass | 2 | 126 |
Bluefin Tuna | - | 43 |
Bocaccio | - | 179 |
California Scorpionfish | 25 | 992 |
California Sheephead | - | 110 |
California Yellowtail | - | 2 |
Dolphinfish | - | 961 |
Finescale Triggerfish | 1 | 31 |
Kelp Bass | 2 | 834 |
Ocean Whitefish | 1 | 500 |
Pacific Bonito | - | 58 |
Rockfish | - | 1112 |
Sanddab | 7 | 386 |
Treefish | - | 103 |
Vermilion Rockfish | - | 342 |
Tide Chart
Helgrens Sportfishing Fleet
Helgrens Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
6-15-2007 |
Bass Busting Bait
An afternoon half-day trip aboard the Electra out of Helgren's Sportfishing in Oceanside found good bassing in the kelp off... more »
Bill Roecker
Electra |