Helgrens Sportfishing - Oceanside, CA
Helgrens Sportfishing
1395 1/2 North Harbor Drive
Oceanside, CA 92054
000
Fish Counts for September 28th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Fisherman III | 1/2 Day AM | 10 | 33 Sculpin Released, 24 Bocaccio, 16 Sculpin, 6 Sanddab, 4 Rockfish, 2 Whitefish, 2 Triggerfish | |
Helgrens Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 10 Anglers | 24 Bocaccio, 16 Sculpin, 6 Sanddab, 4 Rockfish, 2 Whitefish, 2 Triggerfish, 33 Sculpin Released | |
As of 2:30 PM September 28th, 2024 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bluefin Tuna | Bocaccio | California Scorpionfish | California Sheephead | Dolphinfish | Finescale Triggerfish | Kelp Bass | Ocean Whitefish | Pacific Bonito | Pacific Mackerel | Rockfish | Sanddab | Treefish | Vermilion Rockfish | |
2024 | 206 | - | 25 | 214 | 123 | 3 | 15 | 1293 | 393 | 71 | - | 155 | 13 | 33 | 51 |
2023 | 396 | 31 | 151 | 1451 | 734 | 23 | 13 | 917 | 2195 | 20 | 1527 | 3390 | 461 | 47 | 751 |
Annual Landing Totals | ||
Species | 2024 | 2023 |
Barred Sand Bass | 206 | 396 |
Bluefin Tuna | - | 31 |
Bocaccio | 25 | 151 |
California Scorpionfish | 214 | 1451 |
California Sheephead | 123 | 734 |
Dolphinfish | 3 | 23 |
Finescale Triggerfish | 15 | 13 |
Kelp Bass | 1293 | 917 |
Ocean Whitefish | 393 | 2195 |
Pacific Bonito | 71 | 20 |
Pacific Mackerel | - | 1527 |
Rockfish | 155 | 3390 |
Sanddab | 13 | 461 |
Treefish | 33 | 47 |
Vermilion Rockfish | 51 | 751 |
Tide Chart
Helgrens Sportfishing Fleet
Helgrens Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
6-15-2007 |
Bass Busting Bait
An afternoon half-day trip aboard the Electra out of Helgren's Sportfishing in Oceanside found good bassing in the kelp off... more »
Bill Roecker
Electra |