Morro Bay Landing - Morro Bay, CA

Morro Bay Landing
1215 Embarcadero, Suite "A"
Morro Bay, CA 93442
000
Fish Counts for December 30th, 2020 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Avenger | 3/4 Day | 25 | 205 Rockfish, 17 Red Rockfish, 15 Bolina, 13 Copper Rockfish, 2 Lingcod (up to 7 pounds), 1 Ocean Whitefish | |
Morro Bay Landing Dock Totals | ||||
1 Boats | 1 Trips | 25 Anglers | 205 Rockfish, 17 Red Rockfish, 15 Bolina, 13 Copper Rockfish, 2 Lingcod, 1 Ocean Whitefish | |
As of 2:30 PM December 30th, 2020 |
Annual Landing Totals | |||||||||||||
Bocaccio | Brown Rockfish | Cabezon | California Halibut | California Sheephead | Copper Rockfish | Lingcod | Ocean Whitefish | Petrale Sole | Rock Sole | Rockfish | Starry Flounder | Vermilion Rockfish | |
2020 | 2472 | 1938 | 38 | 6 | 6 | 8443 | 1159 | 898 | 64 | 17 | 45459 | - | 36043 |
Annual Landing Totals | ||
Species | 2021 | 2020 |
Bocaccio | 2472 | |
Brown Rockfish | 1938 | |
Cabezon | 38 | |
California Halibut | 6 | |
California Sheephead | 6 | |
Copper Rockfish | 8443 | |
Lingcod | 1159 | |
Ocean Whitefish | 898 | |
Petrale Sole | 64 | |
Rock Sole | 17 | |
Rockfish | 45459 | |
Starry Flounder | - | |
Vermilion Rockfish | 36043 | |
Tide Chart
Morro Bay Landing Fleet
Morro Bay Landing Fish Reports | |
Date |
Report
Author
Audio
|
7-6-2006 |
Rockfish AND Dungeness Crab??? Yes, that's what's on the menu and in the sacks aboard the Endeavor out of... more »
Endeavor (MB)
|