Oceanside Sea Center - Oceanside, CA

Oceanside Sea Center
315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: [email protected]
000
Fish Counts for September 24th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Blue Horizon | Overnight | 13 | 20 Yellowfin Tuna, 14 Bluefin Tuna | |
Chubasco II | 3/4 Day | 23 | 1 Bluefin Tuna, 1 Dorado | |
Southern Cal | 1/2 Day AM | 29 | 80 Sculpin Released, 25 Sculpin, 20 Calico Bass Released, 2 Sand Bass, 2 Calico Bass | |
Oceanside Sea Center Dock Totals | ||||
3 Boats | 3 Trips | 65 Anglers | 25 Sculpin, 20 Yellowfin Tuna, 15 Bluefin Tuna, 2 Sand Bass, 2 Calico Bass, 1 Dorado, 80 Sculpin Released, 20 Calico Bass Released | |
As of 2:30 PM September 24th, 2023 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bluefin Tuna | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bonito | Pacific Mackerel | Rockfish | Sanddab | Vermilion Rockfish | Yellowfin Tuna | |
2023 | 594 | 83 | 2323 | 527 | 32 | 117 | 271 | 1120 | 2265 | 82 | 205 | 14161 | 2546 | 32 | 101 |
2022 | 774 | 2 | 4500 | 556 | 84 | 3812 | 270 | 2116 | 4159 | 86 | 664 | 17027 | 515 | 701 | 13 |
Annual Landing Totals | ||
Species | 2023 | 2022 |
Barred Sand Bass | 594 | 774 |
Bluefin Tuna | 83 | 2 |
California Scorpionfish | 2323 | 4500 |
California Sheephead | 527 | 556 |
California Yellowtail | 32 | 84 |
Dolphinfish | 117 | 3812 |
Halfmoon | 271 | 270 |
Kelp Bass | 1120 | 2116 |
Ocean Whitefish | 2265 | 4159 |
Pacific Bonito | 82 | 86 |
Pacific Mackerel | 205 | 664 |
Rockfish | 14161 | 17027 |
Sanddab | 2546 | 515 |
Vermilion Rockfish | 32 | 701 |
Yellowfin Tuna | 101 | 13 |
Tide Chart
Oceanside Sea Center Fleet
Oceanside Sea Center Fish Reports | |
Date |
Report
Author
Audio
|
9-24-2023 |
3/4 day on the Chubasco 2
Capt David checking in on todays 3/4 day on the Chubasco 2 🍣 We have added some full days onto... more »
Oceanside Sea Center Staff
Chubasco II |
9-19-2023 |
Ernie Prieto
Southern Cal |
9-9-2023 |
Ernie Prieto
Pronto |
9-4-2023 |
Mahi Mahi and Bluefin
Blue Horizon brought home 10 mahi & 2 bluefin at 70lb and 100lb Going offshore this week! View our website... more »
Jim Sharp
Blue Horizon |
9-3-2023 |
Ernie Prieto
Chubasco II |
8-28-2023 |
Oceanside Sea Center Staff
Chubasco II |
8-28-2023 |
Nice Bluefin on the Southern Cal
The Southern Cal out of Oceanside Sea Center reported a successful catch of a nice Bluefin tuna during their 1/2... more »
Oceanside Sea Center Staff
Southern Cal |
8-1-2023 |
Oceanside Sea Center Staff
Southern Cal |
7-29-2023 |
Chubasco 3/4 Day!
Chubasco 3/4 Day! We are running a 1/2 Day tomorrow and have 10 spots left on Sunday’s 3/4 day, Book... more »
Oceanside Sea Center Staff
Chubasco II |
4-23-2023 |
Steady Fishing This Weekend
Very nice lingcod today captured on the Chubasco 2! We have had very steady fishing as of late on the... more »
Oceanside Sea Center Staff
Chubasco II |