Osprey Fishing - Point Richmond, CA

Osprey Fishing
Point Richmond, CA
000
Fish Counts for June 4th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
The Osprey | Full Day | 4 | 5 California Halibut | |
Osprey Fishing Dock Totals | ||||
1 Boats | 1 Trips | 4 Anglers | 5 California Halibut | |
As of 2:30 PM June 4th, 2022 |
Annual Landing Totals | |||||||||||||
California Halibut | Chinook Salmon | Lingcod | Rockfish | ||||||||||
2022 | 5 | 10 | - | - | |||||||||
Annual Landing Totals | ||
Species | 2022 | 2021 |
California Halibut | 5 | |
Chinook Salmon | 10 | |
Lingcod | - | |
Rockfish | - | |
Tide Chart
Osprey Fishing Fleet
Osprey Fishing Fish Reports | |
Date |
Report
Author
Audio
|