Pacific Charter Services - Charleston, OR

Pacific Charter Services
63480 Crossline Rd
Charleston, OR 97471
000
Fish Counts for August 15th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Kingfisher | Full Day | 6 | 47 Albacore | |
Pacific Charter Services Dock Totals | ||||
1 Boats | 1 Trips | 6 Anglers | 47 Albacore | |
As of 2:30 PM August 15th, 2024 |
2025 | Jan | Feb |
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Annual Landing Totals | |||||||||||||||
Albacore | Dungeness Crab | Lingcod | Rockfish | ||||||||||||
2024 | 47 | - | - | - | |||||||||||
Annual Landing Totals | ||
Species | 2025 | 2024 |
Albacore | 47 | |
Dungeness Crab | - | |
Lingcod | - | |
Rockfish | - | |
Tide Chart
Pacific Charter Services Fleet
Pacific Charter Services Fish Reports | |
Date |
Report
Author
Audio
|