Patriot Sportfishing - Avila Beach, CA
Patriot Sportfishing
Port San Luis Pier 3
Avila Beach, CA 93424
Contact
Phone: (805) 595-7200Website: http://www.patriotsportfishing.com
Email: info@patriotsportfishing.com
000
| Fish Counts for December 13th, 2025 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Flying Fish | Full Day | 16 | 103 Bolina, 32 Red Rockcod, 22 Lingcod, 21 Bocaccio, 4 Cabezon, 2 White Seabass (up to 16 pounds) | |
| Patriot (Avila Beach) | 1/2 Day AM | 24 | 221 Rockcod, 8 Bocaccio, 6 Lingcod (up to 14 pounds), 6 Red Rockcod, 5 Copper Rockfish | |
| Patriot Sportfishing Dock Totals | ||||
| 2 Boats | 2 Trips | 40 Anglers | 221 Rockcod, 103 Bolina, 38 Red Rockcod, 29 Bocaccio, 28 Lingcod, 5 Copper Rockfish, 4 Cabezon, 2 White Seabass | |
| As of 2:30 PM December 13th, 2025 | ||||
| Annual Landing Totals | |||||||||||||||
| Bocaccio | Brown Rockfish | Cabezon | California Barracuda | California Halibut | Canary Rockfish | Copper Rockfish | Lingcod | Ocean Whitefish | Pacific Mackerel | Petrale Sole | Red Rock Crab | Rock Sole | Rockfish | Vermilion Rockfish | |
| 2025 | 1581 | 3513 | 171 | - | 33 | 9 | 632 | 1610 | 34 | 15 | 4 | - | 1 | 32943 | 2432 |
| 2024 | 731 | 2207 | 72 | - | 17 | - | 252 | 335 | 35 | - | 35 | - | 2 | 21862 | 1997 |
| Annual Landing Totals | ||
| Species | 2025 | 2024 |
| Bocaccio | 1581 | 731 |
| Brown Rockfish | 3513 | 2207 |
| Cabezon | 171 | 72 |
| California Barracuda | - | - |
| California Halibut | 33 | 17 |
| Canary Rockfish | 9 | - |
| Copper Rockfish | 632 | 252 |
| Lingcod | 1610 | 335 |
| Ocean Whitefish | 34 | 35 |
| Pacific Mackerel | 15 | - |
| Petrale Sole | 4 | 35 |
| Red Rock Crab | - | - |
| Rock Sole | 1 | 2 |
| Rockfish | 32943 | 21862 |
| Vermilion Rockfish | 2432 | 1997 |
Tide Chart
Patriot Sportfishing Fleet
| Patriot Sportfishing Fish Reports | |
| Date |
Report
Author
Audio
|
| 6-17-2012 |
Fathers Day Crab/Rockfishing on the Central Coast
Fathers Day was the day of our annual Crab and Rockfish trip out of PATRIOT SPORTFISHING aboard the PATRIOT. ... more »
John Thompson
Patriot (Avila Beach) |
| 5-14-2011 |
Deadliest Catch California Style
There was great anticipation for the trip aboard the PATRIOT out of Avila Beach, with the opening of a Salmon... more »
John Thompson
Patriot (Avila Beach) |
| 5-23-2008 |
Patriot Sportfishing Fish Report
WEATHER:Mild winds with a medium swell. Wind and swell to go down for the weekend. Fishing still a little scratchy,... more »
Patriot Sportfishing Staff
Patriot (Avila Beach) |
| 5-13-2008 |
Patriot Sportfishing Update
Weather: Moderate winds with a low swell. Fishing scratchy we are anticipating better fishing as the weather improves. This year... more »
Patriot Sportfishing Staff
Patriot (Avila Beach) |

