Pierpoint Landing - Long Beach, CA

Pierpoint Landing
200 Aquarium Way
Long Beach, CA 90802
000
Fish Counts for August 13th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Enterprise | Full Day | 50 | 73 Sculpin, 10 Rockfish, 8 Calico Bass, 5 Bonito, 3 Barracuda, 1 Mako Shark | |
Pierpoint Landing Dock Totals | ||||
1 Boats | 1 Trips | 50 Anglers | 73 Sculpin, 10 Rockfish, 8 Calico Bass, 5 Bonito, 3 Barracuda, 1 Mako Shark | |
As of 2:30 PM August 13th, 2022 |
Annual Landing Totals | |||||||||||||
Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Vermilion Rockfish | |
2022 | 1028 | 20 | 203 | 1069 | 9252 | 164 | 88 | 311 | 932 | 2339 | 1484 | 5583 | 480 |
2021 | 1238 | 357 | 1015 | 3781 | 14204 | 832 | 866 | 250 | 1724 | 9378 | 2457 | 14506 | 2306 |
Annual Landing Totals | ||
Species | 2022 | 2021 |
Barred Sand Bass | 1028 | 1238 |
Bluefin Tuna | 20 | 357 |
Bocaccio | 203 | 1015 |
California Barracuda | 1069 | 3781 |
California Scorpionfish | 9252 | 14204 |
California Sheephead | 164 | 832 |
California Yellowtail | 88 | 866 |
Halfmoon | 311 | 250 |
Kelp Bass | 932 | 1724 |
Ocean Whitefish | 2339 | 9378 |
Pacific Bonito | 1484 | 2457 |
Rockfish | 5583 | 14506 |
Vermilion Rockfish | 480 | 2306 |
Tide Chart
Pierpoint Landing Fleet
Pierpoint Landing Fish Reports | |
Date |
Report
Author
Audio
|