Pierpoint Landing - Long Beach, CA

Pierpoint Landing
200 Aquarium Way
Long Beach, CA 90802
000
Fish Counts for August 7th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
City of Long Beach | 1/2 Day Twilight | 44 | 195 Sculpin, 15 Rockfish, 14 Calico Bass, 7 Sand Bass | |
Enterprise | Full Day | 44 | 205 Bonito, 12 Calico Bass, 5 Barracuda, 1 Black Seabass Released | |
Toronado | 2 Day | 17 | 38 Bonito, 29 Yellowtail, 14 Calico Bass, 8 Sheephead, 1 Bluefin Tuna | |
Pierpoint Landing Dock Totals | ||||
3 Boats | 3 Trips | 105 Anglers | 243 Bonito, 195 Sculpin, 40 Calico Bass, 29 Yellowtail, 15 Rockfish, 8 Sheephead, 7 Sand Bass, 5 Barracuda, 1 Bluefin Tuna, 1 Black Seabass Released | |
As of 2:30 PM August 7th, 2022 |
Annual Landing Totals | |||||||||||||
Barred Sand Bass | Bluefin Tuna | Bocaccio | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Halfmoon | Kelp Bass | Ocean Whitefish | Pacific Bonito | Rockfish | Vermilion Rockfish | |
2022 | 1028 | 15 | 203 | 1050 | 9179 | 164 | 84 | 311 | 903 | 2339 | 1381 | 5573 | 480 |
2021 | 1238 | 357 | 1015 | 3781 | 14204 | 832 | 866 | 250 | 1724 | 9378 | 2457 | 14506 | 2306 |
Annual Landing Totals | ||
Species | 2022 | 2021 |
Barred Sand Bass | 1028 | 1238 |
Bluefin Tuna | 15 | 357 |
Bocaccio | 203 | 1015 |
California Barracuda | 1050 | 3781 |
California Scorpionfish | 9179 | 14204 |
California Sheephead | 164 | 832 |
California Yellowtail | 84 | 866 |
Halfmoon | 311 | 250 |
Kelp Bass | 903 | 1724 |
Ocean Whitefish | 2339 | 9378 |
Pacific Bonito | 1381 | 2457 |
Rockfish | 5573 | 14506 |
Vermilion Rockfish | 480 | 2306 |
Tide Chart
Pierpoint Landing Fleet
Pierpoint Landing Fish Reports | |
Date |
Report
Author
Audio
|