Point Loma Sportfishing - San Diego, CA

Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: [email protected]
000
Fish Counts for September 20th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Daily Double | 1/2 Day PM | 18 | 15 Barred Sand Bass, 12 Sculpin, 8 Whitefish | |
Mission Belle | Full Day | 26 | 83 Yellowfin Tuna, 18 Bluefin Tuna, 4 Dorado | |
New Lo-An | 2 Day | 22 | 78 Bluefin Tuna (up to 100 pounds) | |
Point Loma Sportfishing Dock Totals | ||||
3 Boats | 3 Trips | 66 Anglers | 96 Bluefin Tuna, 83 Yellowfin Tuna, 15 Barred Sand Bass, 12 Sculpin, 8 Whitefish, 4 Dorado | |
As of 2:30 PM September 20th, 2023 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bluefin Tuna | California Barracuda | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rockfish | Skipjack Tuna | Vermilion Rockfish | Yellowfin Tuna | |
2023 | 1884 | 5572 | 191 | 896 | 431 | 1455 | 2053 | 2360 | 64 | 1516 | 152 | 10666 | 1 | 1467 | 1252 |
2022 | 1594 | 7129 | 157 | 1317 | 567 | 7578 | 7009 | 3302 | 36 | 1364 | 1643 | 4791 | 21 | 1146 | 3186 |
Annual Landing Totals | ||
Species | 2023 | 2022 |
Barred Sand Bass | 1884 | 1594 |
Bluefin Tuna | 5572 | 7129 |
California Barracuda | 191 | 157 |
California Scorpionfish | 896 | 1317 |
California Sheephead | 431 | 567 |
California Yellowtail | 1455 | 7578 |
Dolphinfish | 2053 | 7009 |
Kelp Bass | 2360 | 3302 |
Lingcod | 64 | 36 |
Ocean Whitefish | 1516 | 1364 |
Pacific Bonito | 152 | 1643 |
Rockfish | 10666 | 4791 |
Skipjack Tuna | 1 | 21 |
Vermilion Rockfish | 1467 | 1146 |
Yellowfin Tuna | 1252 | 3186 |
Tide Chart
Point Loma Sportfishing Fleet
Point Loma Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
9-16-2023 |
Epic fishing continues!
Great action this trip for our 12 man charter our biggest fish came out to be a respectable 265 pounds with... more »
Adam Williams
New Lo-An |
9-11-2023 | |
9-4-2023 | |
9-2-2023 |
Nice Ones Offshore
The T-Bird came back from their last Offshore trip with a real nice grade of Tuna for their passengers. Here... more »
Big Hungry
T-Bird |
8-6-2023 |
T-Bird Dorado!
Nice Do Do off The T-Bird, make sure to check our website for their availability and pricing! ... more »
Big Hungry
T-Bird |
8-1-2023 |
2.5 day Ted Yeh charter
We have had some opportunities on the kite lately check out this one coming in at around 260 pounds! Good flyline... more »
Adam Williams
New Lo-An |
7-31-2023 |
It's Biting...
We left yesterday morning on a 1.75 day trip, following a nice ride out we arrived to eager bluefin and... more »
Daniel Fuller
Shearwater |
7-30-2023 |
Big Hungry
Daily Double |
7-29-2023 |
EXCELLENT BASS FISHING!!!
The Daily Double has been having EXCELLENT Bass fishing on both trips!!! ... more »
Big Hungry
Daily Double |
7-21-2023 |
Nice Local Fishing
The Daily Double has had some very nice local 1/2 day fishing as of late. Here is picture of a... more »
Big Hungry
Daily Double |