Reel Obsession Sportfishing - Bodega Bay, CA

Reel Obsession Sportfishing
Bodega Bay, CA
000
Fish Counts for September 23rd, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Dragonfly | Full Day | 6 | 7 Albacore | |
Reel Obsession Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 6 Anglers | 7 Albacore | |
As of 2:30 PM September 23rd, 2023 |
Annual Landing Totals | |||||||||||||||
Albacore | California Halibut | Chinook Salmon | Dungeness Crab | Lingcod | Rockfish | Striped Bass | |||||||||
2023 | 57 | 195 | - | - | 62 | 330 | 70 | ||||||||
2022 | - | - | 221 | 130 | 62 | 152 | - | ||||||||
Annual Landing Totals | ||
Species | 2023 | 2022 |
Albacore | 57 | - |
California Halibut | 195 | - |
Chinook Salmon | - | 221 |
Dungeness Crab | - | 130 |
Lingcod | 62 | 62 |
Rockfish | 330 | 152 |
Striped Bass | 70 | - |
Tide Chart
Reel Obsession Sportfishing Fleet
Reel Obsession Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|