Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
| Fish Counts for May 3rd, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Coral Sea | 3/4 Day | 23 | 187 Rockfish, 33 Lingcod, 31 Whitefish | |
| Stardust | 3/4 Day | 33 | 301 Rockfish, 150 Whitefish, 9 Lingcod, 6 Sheephead, 1 Sculpin | |
| Santa Barbara Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 56 Anglers | 488 Rockfish, 181 Whitefish, 42 Lingcod, 6 Sheephead, 1 Sculpin | |
| As of 2:30 PM May 3rd, 2026 | ||||
| Annual Landing Totals | |||||||||||||||
| Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | Finescale Triggerfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Hake | Rock Sole | Rockfish | Sablefish | White Seabass | |
| 2026 | 6 | 25 | - | 24 | 33 | 275 | - | 4 | 327 | 7812 | - | 4 | 10401 | - | - |
| 2025 | 1020 | 58 | 171 | 417 | 31 | 559 | - | 331 | 4300 | 12254 | - | 20 | 59209 | 14 | 1025 |
| Annual Landing Totals | ||
| Species | 2026 | 2025 |
| Barred Sand Bass | 6 | 1020 |
| Cabezon | 25 | 58 |
| California Barracuda | - | 171 |
| California Halibut | 24 | 417 |
| California Scorpionfish | 33 | 31 |
| California Sheephead | 275 | 559 |
| Finescale Triggerfish | - | - |
| Kelp Bass | 4 | 331 |
| Lingcod | 327 | 4300 |
| Ocean Whitefish | 7812 | 12254 |
| Pacific Hake | - | - |
| Rock Sole | 4 | 20 |
| Rockfish | 10401 | 59209 |
| Sablefish | - | 14 |
| White Seabass | - | 1025 |
Tide Chart
Santa Barbara Landing Fleet
| Santa Barbara Landing Fish Reports | |
| Date |
Report
Author
Audio
|
| 5-3-2026 | |
| 5-3-2026 |
Excellent day of fishing
Hey guys Matt checking in from the Stardust. We had beautiful weather and even better fishing today!! With over 460... more »
Jason Diamond
Stardust |
| 5-2-2026 | |
| 5-1-2026 |
Island time
Open Party 3/4 Day Trip Beautiful day and great fishing out at the Channel Islands for the guys and gals. Limits... more »
Jason Diamond
Coral Sea |
| 4-30-2026 |
Nice midwater rockfish bite
Open Party 3/4 Day Trip With the weather being up today, we opted to fish our local deep water zone and... more »
Jason Diamond
Coral Sea |
| 4-30-2026 | |
| 4-29-2026 |
3/4 day going strong
Good afternoon, felt really good to be back to the islands we fishing shallow all day in some beautiful weather.... more »
Jason Diamond
Coral Sea |
| 4-28-2026 | |
| 4-27-2026 | |
| 4-27-2026 |
Coastal Charter
Matt checking in from the Stardust. Coming back from our coastal scene we had a charter that needed to get... more »
Jason Diamond
Stardust |



