Santa Barbara Landing - Santa Barbara, CA
Santa Barbara Landing
301 West Cabrillo Blvd.
Santa Barbara, CA 93101
Contact
Phone: (805) 963-3564Website: http://www.stardustsportfishing.com
Email: info@sblanding.com
000
Fish Counts for December 8th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Coral Sea | 3/4 Day | 25 | 250 Rockfish | |
Santa Barbara Landing Dock Totals | ||||
1 Boats | 1 Trips | 25 Anglers | 250 Rockfish | |
As of 2:30 PM December 8th, 2024 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Cabezon | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Hake | Rock Sole | Rockfish | Sablefish | Vermilion Rockfish | White Seabass | |
2024 | 51 | 87 | 515 | 202 | 40 | 609 | 209 | 1938 | 8447 | 1 | 20 | 53889 | - | - | 307 |
2023 | 516 | 10 | 84 | 195 | 54 | 424 | 630 | 1804 | 16108 | 63 | 53 | 71847 | 5 | 453 | 62 |
Annual Landing Totals | ||
Species | 2024 | 2023 |
Barred Sand Bass | 51 | 516 |
Cabezon | 87 | 10 |
California Barracuda | 515 | 84 |
California Halibut | 202 | 195 |
California Scorpionfish | 40 | 54 |
California Sheephead | 609 | 424 |
Kelp Bass | 209 | 630 |
Lingcod | 1938 | 1804 |
Ocean Whitefish | 8447 | 16108 |
Pacific Hake | 1 | 63 |
Rock Sole | 20 | 53 |
Rockfish | 53889 | 71847 |
Sablefish | - | 5 |
Vermilion Rockfish | - | 453 |
White Seabass | 307 | 62 |
Tide Chart
Santa Barbara Landing Fleet
Santa Barbara Landing Fish Reports | |
Date |
Report
Author
Audio
|
12-8-2024 | |
12-8-2024 |
Come on folks!
Folks, the weather this week looks EPIC!! We really want to get out on the water, fishing is consistently filling... more »
Jason Diamond
Stardust |
12-7-2024 | |
12-7-2024 | |
12-7-2024 |
Great Fishing, light loads
Good afternoon folks, we had an excellent day out in the deep water. We have lots of room on all... more »
Jason Diamond
Stardust |
12-6-2024 |
3/4 day’s keep going strong
Open Party 3/4 Day Trip Beautiful weather and some really good local deep water fishing for the guys and gals today.... more »
Jason Diamond
Coral Sea |
12-4-2024 | |
12-3-2024 |
JUST SHOW UP
We ARE A GO 1/2 day fishing Wednesday with plenty of room. You can just show up. Boat leaves at... more »
Jason Diamond
Stardust |
12-2-2024 | |
12-1-2024 |
3/4 day…just go!
Great day with a light load! We fished deep again today with more of the most amazing winter weather I’ve... more »
Jamie Diamond
Coral Sea |