Seaforth Sportfishing - San Diego, CA

Seaforth Sportfishing
1717 Quivira Road
San Diego, CA 92109
Contact
Phone: (619) 224-3383Website: https://www.seaforthlanding.com
Email:
000
Fish Counts for June 20th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Highliner | 3 Day | 18 | 140 Rockfish, 34 Bluefin Tuna, 1 Yellowtail | |
New Seaforth | 1/2 Day AM | 49 | 100 Calico Bass Released, 89 Calico Bass, 13 Sand Bass, 11 Rockfish, 2 Barracuda, 1 Sheephead | |
New Seaforth | 1/2 Day PM | 48 | 200 Calico Bass Released, 115 Calico Bass, 75 Sand Bass Released, 47 Sand Bass, 11 Rockfish, 3 Sheephead, 1 Barracuda | |
New Seaforth | 1/2 Day Twilight | 48 | 40 Rockfish, 25 Calico Bass Released, 9 Calico Bass, 7 Sculpin, 5 Sargo, 5 Sand Bass Released, 3 Sand Bass, 1 Sheephead | |
San Diego | Full Day | 16 | 26 Calico Bass, 21 Whitefish, 20 Rockfish, 4 Yellowtail | |
Sea Watch | Full Day | 24 | 84 Whitefish, 26 Rockfish, 14 Sculpin, 7 Calico Bass, 4 Lingcod | |
Voyager | Full Day | 21 | 200 Calico Bass Released, 100 Barracuda Released, 60 Calico Bass, 25 Sand Bass Released, 1 Rockfish, 1 Sand Bass | |
Seaforth Sportfishing Dock Totals | ||||
5 Boats | 7 Trips | 224 Anglers | 306 Calico Bass, 249 Rockfish, 105 Whitefish, 64 Sand Bass, 34 Bluefin Tuna, 21 Sculpin, 5 Yellowtail, 5 Sheephead, 5 Sargo, 4 Lingcod, 3 Barracuda, 525 Calico Bass Released, 105 Sand Bass Released, 100 Barracuda Released | |
As of 2:30 PM June 20th, 2025 |
Annual Landing Totals | |||||||||||||||
Barred Sand Bass | Bluefin Tuna | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rockfish | Vermilion Rockfish | Yellowfin Tuna | |
2025 | 632 | 2183 | 61 | 34 | 800 | 299 | 751 | - | 5531 | 844 | 6551 | 1729 | 11568 | 1833 | - |
2024 | 3956 | 14905 | 1083 | 56 | 898 | 948 | 11138 | 66 | 18866 | 373 | 10798 | 6215 | 35486 | 3740 | 1685 |
Annual Landing Totals | ||
Species | 2025 | 2024 |
Barred Sand Bass | 632 | 3956 |
Bluefin Tuna | 2183 | 14905 |
California Barracuda | 61 | 1083 |
California Halibut | 34 | 56 |
California Scorpionfish | 800 | 898 |
California Sheephead | 299 | 948 |
California Yellowtail | 751 | 11138 |
Dolphinfish | - | 66 |
Kelp Bass | 5531 | 18866 |
Lingcod | 844 | 373 |
Ocean Whitefish | 6551 | 10798 |
Pacific Bonito | 1729 | 6215 |
Rockfish | 11568 | 35486 |
Vermilion Rockfish | 1833 | 3740 |
Yellowfin Tuna | - | 1685 |
Tide Chart
Seaforth Sportfishing Fleet
Seaforth Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
6-18-2025 |
Back on the Bluefin
After some nights of scratching decent numbers we finally found a school that was willing to stick with us. We... more »
Team Supreme
Polaris Supreme |
6-16-2025 |
Twilight Tanker
The New Seaforth scored a beautiful Tanker Seabass on the twilight trip Sunday night. The New Seaforth is back in... more »
Chad Woods
New Seaforth |
6-16-2025 |
Quality Bluefin
Plenty of volume in the Bluefin zone this weekend. Getting bites proved to be a little bit more challenging. We... more »
Team Supreme
Polaris Supreme |
6-11-2025 |
2 Day Report
Conditions have been challenging the last couple days. Our group fished hard and had 22 Bluefin to show for their... more »
Team Supreme
Polaris Supreme |
6-6-2025 |
Another Great 3 Day in the Books
We wrapped up an other great trip this morning. 85 Bluefin for our 20 anglers, with 50 fish from 100-180lbs.... more »
Team Supreme
Polaris Supreme |
6-5-2025 |
Bluefin Limits
The excellent fishing continues. Very steady action on the 100-180lb Bluefin the last couple days. We have limits of Bluefin... more »
Team Supreme
Polaris Supreme |
6-4-2025 |
Steady Fishing
Another action packed evening. When the dust settled, we had 46 Bluefin on the boat up to 100lbs. Hoping for... more »
Team Supreme
Polaris Supreme |
6-2-2025 |
3 Day Bluefin Update
Solid fishing continued last night. We are up to 71 Bluefin for the first two days of our trip. The... more »
Team Supreme
Polaris Supreme |
6-1-2025 |
Back to Business
After a busy offload yesterday morning, we got underway with a fresh load of bait and eager group of anglers.... more »
Team Supreme
Polaris Supreme |
5-30-2025 |
Bluefin Limits
Phenomenal fishing the last few evenings. Limits of Bluefin for the trip for our 17 anglers. The average grade continues... more »
Team Supreme
Polaris Supreme |