Sergio's Sportfishing - Ensenada, BC

Sergio's Sportfishing
Ensenada Harbor
Ensenada, BC 91208
000
Fish Counts for January 19th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
El Cazador | 1/2 Day AM | 2 | 40 Rockfish, 14 Vermilion Rockfish, 14 Rock Cod, 7 Barred Sand Bass, 4 Ocean Whitefish, 2 Salmon Grouper | |
Sergio's Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 2 Anglers | 40 Rockfish, 14 Vermilion Rockfish, 14 Rock Cod, 7 Barred Sand Bass, 4 Ocean Whitefish, 2 Salmon Grouper | |
As of 2:30 PM January 19th, 2023 |
Annual Landing Totals | |||||||||||||||
Bocaccio | California Barracuda | California Halibut | California Scorpionfish | California Sheephead | California Yellowtail | Dolphinfish | Kelp Bass | Lingcod | Ocean Whitefish | Pacific Bonito | Rockfish | Vermilion Rockfish | White Seabass | Yellowtail Rockfish | |
2023 | 3 | - | - | - | 2 | - | - | 4 | - | 8 | 3 | 80 | 22 | - | - |
2022 | 143 | 285 | - | - | 100 | 2 | 79 | 1 | 34 | 563 | 273 | 1507 | 241 | - | 141 |
Annual Landing Totals | ||
Species | 2023 | 2022 |
Bocaccio | 3 | 143 |
California Barracuda | - | 285 |
California Halibut | - | - |
California Scorpionfish | - | - |
California Sheephead | 2 | 100 |
California Yellowtail | - | 2 |
Dolphinfish | - | 79 |
Kelp Bass | 4 | 1 |
Lingcod | - | 34 |
Ocean Whitefish | 8 | 563 |
Pacific Bonito | 3 | 273 |
Rockfish | 80 | 1507 |
Vermilion Rockfish | 22 | 241 |
White Seabass | - | - |
Yellowtail Rockfish | - | 141 |
Sergio's Sportfishing Fleet
Sergio's Sportfishing Fish Reports | |
Date |
Report
Author
Audio
|
1-27-2020 |
A Great Fishing Day With The Rancho Bernardo Anglers
Wednesday, January 22, 2020 - Despite the high winds and bumpier than our usual outings, the guys managed to catch... more »
Orchid Martinez-Guevara, Owner of Baja Fishing Convoys
Gamefisher |