Telstar Charters - Fort Bragg, CA

Telstar Charters
Noyo Harbor
Fort Bragg, CA 95437
000
Fish Counts for December 3rd, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Telstar | 1/2 Day AM | 12 | 120 Rockfish | |
Telstar Charters Dock Totals | ||||
1 Boats | 1 Trips | 12 Anglers | 120 Rockfish | |
As of 2:30 PM December 3rd, 2022 |
Annual Landing Totals | |||||||||||||||
Chinook Salmon | Dungeness Crab | Lingcod | Rockfish | ||||||||||||
2022 | 45 | 1250 | 22 | 1930 | |||||||||||
Annual Landing Totals | ||
Species | 2023 | 2022 |
Chinook Salmon | 45 | |
Dungeness Crab | 1250 | |
Lingcod | 22 | |
Rockfish | 1930 | |
Telstar Charters Fleet
Telstar Charters Fish Reports | |
Date |
Report
Author
Audio
|