Ocean Whitefish Scores - 2026
#1 - Speed Twin

Captain Jesse Martinez
22936 Ocean Whitefish
Oxnard, CA
22936 Ocean Whitefish
Oxnard, CA
#2 - Gentleman

Captain Don Rowell
18524 Ocean Whitefish
Oxnard, CA
18524 Ocean Whitefish
Oxnard, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
17591 Ocean Whitefish
Santa Barbara, CA
Rafa Garcia
17591 Ocean Whitefish
Santa Barbara, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Speed Twin Oxnard, CA | 172 | 5990 | 22936 | 3.95 |
| 2 | Gentleman Oxnard, CA | 132 | 4172 | 18524 | 4.62 |
| 3 | Coral Sea Santa Barbara, CA | 148 | 3347 | 17591 | 5.27 |
| 4 | Stardust Santa Barbara, CA | 129 | 3233 | 14051 | 4.51 |
| 5 | Monte Carlo San Pedro, CA | 151 | 5913 | 11541 | 2.36 |
| 6 | Thunderbird Newport Beach, CA | 87 | 2470 | 10308 | 4.25 |
| 7 | Mirage Oxnard, CA | 102 | 1897 | 9707 | 5.02 |
| 8 | Freedom San Pedro, CA | 57 | 1769 | 9342 | 5.48 |
| 9 | Eldorado Long Beach, CA | 63 | 1583 | 9177 | 5.51 |
| 10 | Coroloma Oxnard, CA | 59 | 1670 | 9164 | 5.28 |
| 11 | Victory Long Beach, CA | 132 | 4729 | 8795 | 2.00 |
| 12 | New Hustler Oxnard, CA | 65 | 1344 | 8271 | 6.13 |
| 13 | Island Fox Oxnard, CA | 114 | 1912 | 7778 | 4.15 |
| 14 | Redondo Special Redondo Beach, CA | 138 | 5025 | 7753 | 1.72 |
| 15 | Aloha Spirit Oxnard, CA | 115 | 2814 | 7477 | 2.54 |
| 16 | New Del Mar Marina Del Rey, CA | 128 | 10262 | 6967 | 0.70 |
| 17 | Spitfire Marina Del Rey, CA | 68 | 2072 | 6149 | 2.79 |
| 18 | Indicator Oxnard, CA | 60 | 1096 | 5763 | 5.32 |
| 19 | Aggressor Newport Beach, CA | 79 | 1690 | 5735 | 3.25 |
| 20 | Freelance Newport Beach, CA | 117 | 5608 | 5490 | 1.18 |

