California Barracuda Scores - 2026
#1 - New Seaforth

Captains Brian Castleton and Sean McQuerry
5844 California Barracuda
San Diego, CA
5844 California Barracuda
San Diego, CA
#2 - Victory

Captains George Xenios & Kevin Xiong
3561 California Barracuda
Long Beach, CA
3561 California Barracuda
Long Beach, CA
#3 - Native Sun

Captain Aaron Graham
3147 California Barracuda
San Pedro, CA
3147 California Barracuda
San Pedro, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | New Seaforth San Diego, CA | 257 | 10262 | 5844 | 0.54 |
| 2 | Victory Long Beach, CA | 82 | 2841 | 3561 | 1.16 |
| 3 | Native Sun San Pedro, CA | 58 | 2122 | 3147 | 1.48 |
| 4 | Monte Carlo San Pedro, CA | 46 | 1940 | 2059 | 0.89 |
| 5 | Freelance Newport Beach, CA | 58 | 2826 | 1911 | 0.63 |
| 6 | Sea Watch San Diego, CA | 69 | 1830 | 1724 | 0.99 |
| 7 | Enterprise Long Beach, CA | 17 | 556 | 1642 | 2.24 |
| 8 | Western Pride Newport Beach, CA | 57 | 2219 | 1523 | 0.61 |
| 9 | Patriot (Newport) Newport Beach, CA | 55 | 1738 | 1508 | 1.12 |
| 10 | Dolphin San Diego, CA | 85 | 2857 | 1390 | 0.47 |
| 11 | Aloha Spirit Oxnard, CA | 82 | 1952 | 1347 | 0.69 |
| 12 | Premier San Diego, CA | 89 | 3001 | 1337 | 0.46 |
| 13 | El Patron Long Beach, CA | 38 | 743 | 1054 | 1.31 |
| 14 | San Diego San Diego, CA | 38 | 1137 | 759 | 0.67 |
| 15 | El Cazador Ensenada, BC | 15 | 117 | 620 | 5.33 |
| 16 | Daily Double San Diego, CA | 54 | 1362 | 611 | 0.44 |
| 17 | Malihini San Diego, CA | 24 | 616 | 582 | 0.88 |
| 18 | Grande San Diego, CA | 29 | 864 | 512 | 0.62 |
| 19 | Pursuit San Pedro, CA | 90 | 3187 | 507 | 0.16 |
| 20 | Gentleman Oxnard, CA | 27 | 982 | 495 | 0.63 |

