Pacific Bonito Scores - 2026
#1 - New Seaforth

Captains Brian Castleton and Sean McQuerry
14138 Pacific Bonito
San Diego, CA
14138 Pacific Bonito
San Diego, CA
#2 - Western Pride

Captains Mike Harkins & Christopher Kerrins
12502 Pacific Bonito
Newport Beach, CA
12502 Pacific Bonito
Newport Beach, CA
#3 - Freelance
Captains Rusty Padia & Chris Goble
8061 Pacific Bonito
Newport Beach, CA
8061 Pacific Bonito
Newport Beach, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | New Seaforth San Diego, CA | 365 | 15205 | 14138 | 0.98 |
| 2 | Western Pride Newport Beach, CA | 141 | 5601 | 12502 | 2.23 |
| 3 | Freelance Newport Beach, CA | 106 | 5066 | 8061 | 1.60 |
| 4 | Premier San Diego, CA | 131 | 4179 | 7548 | 1.93 |
| 5 | Dolphin San Diego, CA | 136 | 4985 | 7046 | 1.60 |
| 6 | Patriot (Newport) Newport Beach, CA | 85 | 2738 | 4616 | 1.74 |
| 7 | Pursuit San Pedro, CA | 107 | 3807 | 4245 | 1.12 |
| 8 | Clemente Dana Point, CA | 86 | 2776 | 3992 | 1.58 |
| 9 | Chubasco II Oceanside, CA | 74 | 1886 | 3119 | 1.73 |
| 10 | Native Sun San Pedro, CA | 81 | 2935 | 3001 | 1.06 |
| 11 | Daily Double San Diego, CA | 92 | 2353 | 2866 | 1.27 |
| 12 | Southern Cal Oceanside, CA | 63 | 1764 | 2853 | 1.69 |
| 13 | Reel Fun Dana Point, CA | 66 | 1838 | 2757 | 1.48 |
| 14 | Victory Long Beach, CA | 78 | 2854 | 2568 | 0.80 |
| 15 | Spitfire Marina Del Rey, CA | 70 | 2483 | 2448 | 1.11 |
| 16 | Sea Watch San Diego, CA | 84 | 2134 | 2423 | 1.21 |
| 17 | Sum Fun Dana Point, CA | 55 | 1725 | 2283 | 1.39 |
| 18 | Malihini San Diego, CA | 39 | 918 | 2133 | 2.32 |
| 19 | New Del Mar Marina Del Rey, CA | 58 | 4835 | 2059 | 0.36 |
| 20 | Aloha Spirit Oxnard, CA | 87 | 2175 | 1986 | 0.90 |

