Reel Electric
Pacific Halibut Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 6-19-2025 | 1 | 6 Pacific Halibut | 6 | 1.00 |
| Totals: | 1 | 6 Pacific Halibut | 6 | 1.00 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 6-19-2025 | 1 | 6 Pacific Halibut | 6 | 1.00 |
| Totals: | 1 | 6 Pacific Halibut | 6 | 1.00 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK