Vermilion Rockfish Scores - 2025
#1 - Endeavor (MB)

Captain Brad Leage
3516 Vermilion Rockfish
Morro Bay, CA
3516 Vermilion Rockfish
Morro Bay, CA
#2 - Starfire

Captain Sal Rocha
3036 Vermilion Rockfish
Morro Bay, CA
3036 Vermilion Rockfish
Morro Bay, CA
#3 - Black Pearl

Captain Brian Ahab Walker
2359 Vermilion Rockfish
Morro Bay, CA
2359 Vermilion Rockfish
Morro Bay, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Endeavor (MB) Morro Bay, CA | 123 | 2476 | 3516 | 1.39 |
| 2 | Starfire Morro Bay, CA | 111 | 2179 | 3036 | 1.38 |
| 3 | Black Pearl Morro Bay, CA | 72 | 1651 | 2359 | 1.41 |
| 4 | Western Pride Newport Beach, CA | 45 | 1617 | 2269 | 1.50 |
| 5 | Victory Long Beach, CA | 49 | 1570 | 2017 | 1.21 |
| 6 | Avenger Morro Bay, CA | 145 | 2868 | 1714 | 0.73 |
| 7 | Dolphin San Diego, CA | 35 | 1135 | 1599 | 1.56 |
| 8 | Rita G Morro Bay, CA | 57 | 994 | 1500 | 1.58 |
| 9 | Patriot (Avila Beach) Avila Beach, CA | 125 | 2504 | 1353 | 0.61 |
| 10 | Pursuit San Pedro, CA | 29 | 857 | 1206 | 1.48 |
| 11 | Sammy Ensenada, BC | 53 | 291 | 1161 | 4.21 |
| 12 | Malihini San Diego, CA | 48 | 1066 | 1133 | 1.12 |
| 13 | Premier San Diego, CA | 26 | 664 | 1085 | 1.77 |
| 14 | El Cazador Ensenada, BC | 51 | 454 | 1056 | 2.50 |
| 15 | Flying Fish Avila Beach, CA | 142 | 2250 | 1046 | 0.50 |
| 16 | New Seaforth San Diego, CA | 60 | 2062 | 1014 | 0.61 |
| 17 | Eldorado Long Beach, CA | 23 | 613 | 1005 | 1.69 |
| 18 | Freelance Newport Beach, CA | 27 | 1014 | 991 | 1.05 |
| 19 | Native Sun San Pedro, CA | 25 | 778 | 896 | 1.16 |
| 20 | Apollo San Diego, CA | 14 | 258 | 855 | 3.26 |

