Vermilion Rockfish Scores - 2025
#1 - Endeavor (MB)

Captain Brad Leage
3415 Vermilion Rockfish
Morro Bay, CA
3415 Vermilion Rockfish
Morro Bay, CA
#2 - Starfire

Captain Sal Rocha
3008 Vermilion Rockfish
Morro Bay, CA
3008 Vermilion Rockfish
Morro Bay, CA
#3 - Black Pearl

Captain Brian Ahab Walker
2359 Vermilion Rockfish
Morro Bay, CA
2359 Vermilion Rockfish
Morro Bay, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Endeavor (MB) Morro Bay, CA | 120 | 2419 | 3415 | 1.38 |
| 2 | Starfire Morro Bay, CA | 109 | 2160 | 3008 | 1.39 |
| 3 | Black Pearl Morro Bay, CA | 72 | 1651 | 2359 | 1.41 |
| 4 | Western Pride Newport Beach, CA | 45 | 1617 | 2269 | 1.50 |
| 5 | Victory Long Beach, CA | 49 | 1570 | 2017 | 1.21 |
| 6 | Avenger Morro Bay, CA | 143 | 2834 | 1710 | 0.73 |
| 7 | Dolphin San Diego, CA | 35 | 1135 | 1599 | 1.56 |
| 8 | Rita G Morro Bay, CA | 57 | 994 | 1500 | 1.58 |
| 9 | Patriot (Avila Beach) Avila Beach, CA | 121 | 2401 | 1286 | 0.61 |
| 10 | Pursuit San Pedro, CA | 29 | 857 | 1206 | 1.48 |
| 11 | Sammy Ensenada, BC | 52 | 283 | 1157 | 4.28 |
| 12 | Malihini San Diego, CA | 48 | 1066 | 1133 | 1.12 |
| 13 | Premier San Diego, CA | 25 | 654 | 1065 | 1.77 |
| 14 | El Cazador Ensenada, BC | 51 | 454 | 1056 | 2.50 |
| 15 | New Seaforth San Diego, CA | 60 | 2062 | 1014 | 0.61 |
| 16 | Flying Fish Avila Beach, CA | 137 | 2183 | 1002 | 0.49 |
| 17 | Freelance Newport Beach, CA | 27 | 1014 | 991 | 1.05 |
| 18 | Native Sun San Pedro, CA | 25 | 778 | 896 | 1.16 |
| 19 | Apollo San Diego, CA | 14 | 258 | 855 | 3.26 |
| 20 | Eldorado Long Beach, CA | 20 | 515 | 809 | 1.64 |

