Vermilion Rockfish Scores - 2026
#1 - New Seaforth

Captains Brian Castleton and Sean McQuerry
1574 Vermilion Rockfish
San Diego, CA
1574 Vermilion Rockfish
San Diego, CA
#2 - Western Pride

Captains Mike Harkins & Christopher Kerrins
1550 Vermilion Rockfish
Newport Beach, CA
1550 Vermilion Rockfish
Newport Beach, CA
#3 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
740 Vermilion Rockfish
San Pedro, CA
740 Vermilion Rockfish
San Pedro, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | New Seaforth San Diego, CA | 38 | 1267 | 1574 | 1.33 |
| 2 | Western Pride Newport Beach, CA | 26 | 881 | 1550 | 1.84 |
| 3 | Pursuit San Pedro, CA | 15 | 506 | 740 | 1.48 |
| 4 | Premier San Diego, CA | 14 | 385 | 731 | 1.89 |
| 5 | Endeavor (MB) Morro Bay, CA | 19 | 432 | 731 | 1.69 |
| 6 | Dolphin San Diego, CA | 14 | 441 | 620 | 1.62 |
| 7 | Eldorado Long Beach, CA | 17 | 405 | 606 | 1.51 |
| 8 | Monte Carlo San Pedro, CA | 10 | 332 | 563 | 1.95 |
| 9 | Starfire Morro Bay, CA | 16 | 345 | 538 | 1.57 |
| 10 | Malihini San Diego, CA | 15 | 265 | 482 | 1.95 |
| 11 | Freedom San Pedro, CA | 11 | 272 | 449 | 1.68 |
| 12 | Daily Double San Diego, CA | 14 | 322 | 445 | 1.36 |
| 13 | Patriot (Avila Beach) Avila Beach, CA | 22 | 526 | 437 | 0.95 |
| 14 | Avenger Morro Bay, CA | 23 | 445 | 427 | 1.06 |
| 15 | Sum Fun Dana Point, CA | 6 | 148 | 296 | 2.00 |
| 16 | Horizon San Diego, CA | 4 | 54 | 285 | 5.57 |
| 17 | Native Sun San Pedro, CA | 6 | 163 | 263 | 1.52 |
| 18 | Freelance Newport Beach, CA | 8 | 334 | 248 | 0.99 |
| 19 | Black Pearl Morro Bay, CA | 7 | 190 | 233 | 1.28 |
| 20 | Victory Long Beach, CA | 5 | 149 | 228 | 1.55 |

