Vermilion Rockfish Scores - 2026
#1 - Western Pride

Captains Mike Harkins & Christopher Kerrins
2786 Vermilion Rockfish
Newport Beach, CA
2786 Vermilion Rockfish
Newport Beach, CA
#2 - New Seaforth

Captains Brian Castleton and Sean McQuerry
1666 Vermilion Rockfish
San Diego, CA
1666 Vermilion Rockfish
San Diego, CA
#3 - Dolphin

Captain Jason Coz
1133 Vermilion Rockfish
San Diego, CA
1133 Vermilion Rockfish
San Diego, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Western Pride Newport Beach, CA | 43 | 1522 | 2786 | 1.88 |
| 2 | New Seaforth San Diego, CA | 41 | 1374 | 1666 | 1.30 |
| 3 | Dolphin San Diego, CA | 23 | 762 | 1133 | 1.60 |
| 4 | Premier San Diego, CA | 19 | 542 | 1014 | 1.88 |
| 5 | Endeavor (MB) Morro Bay, CA | 27 | 592 | 978 | 1.67 |
| 6 | Eldorado Long Beach, CA | 23 | 556 | 842 | 1.54 |
| 7 | Starfire Morro Bay, CA | 27 | 531 | 840 | 1.53 |
| 8 | Pursuit San Pedro, CA | 17 | 578 | 774 | 1.37 |
| 9 | Patriot (Avila Beach) Avila Beach, CA | 33 | 774 | 689 | 0.96 |
| 10 | Avenger Morro Bay, CA | 38 | 775 | 622 | 0.93 |
| 11 | Malihini San Diego, CA | 20 | 352 | 579 | 1.78 |
| 12 | Monte Carlo San Pedro, CA | 11 | 385 | 571 | 1.78 |
| 13 | Freedom San Pedro, CA | 13 | 328 | 537 | 1.68 |
| 14 | Daily Double San Diego, CA | 16 | 347 | 495 | 1.44 |
| 15 | Pacific Voyager San Diego, CA | 9 | 156 | 470 | 2.98 |
| 16 | Horizon San Diego, CA | 5 | 75 | 411 | 5.65 |
| 17 | Victory Long Beach, CA | 11 | 344 | 397 | 1.22 |
| 18 | Native Sun San Pedro, CA | 7 | 194 | 314 | 1.53 |
| 19 | Freelance Newport Beach, CA | 13 | 613 | 313 | 0.71 |
| 20 | Sum Fun Dana Point, CA | 6 | 148 | 296 | 2.00 |

