Blue Ocean
Wahoo Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-6-2026 | 1 | 1 Wahoo | 4 | 0.25 |
| 9-6-2026 | 1 | 2 Wahoo | 5 | 0.40 |
| 8-7-2026 | 1 | 2 Wahoo | 6 | 0.33 |
| 5-12-2026 | 1 | 1 Wahoo | 11 | 0.09 |
| 2-4-2026 | 1 | 2 Wahoo | 8 | 0.25 |
| 2-3-2026 | 1 | 2 Wahoo | 6 | 0.33 |
| Totals: | 6 | 10 Wahoo | 40 | 0.25 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-6-2026 | 1 | 1 Wahoo | 4 | 0.25 |
| 9-6-2026 | 1 | 2 Wahoo | 5 | 0.40 |
| 8-7-2026 | 1 | 2 Wahoo | 6 | 0.33 |
| 5-12-2026 | 1 | 1 Wahoo | 11 | 0.09 |
| 2-4-2026 | 1 | 2 Wahoo | 8 | 0.25 |
| 2-3-2026 | 1 | 2 Wahoo | 6 | 0.33 |
| Totals: | 6 | 10 Wahoo | 40 | 0.25 |
ABOUT US
SportfishingReport.com Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK