Blue Sky
Wahoo Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-22-2026 | 1 | 1 Wahoo | 3 | 0.33 |
| 10-6-2026 | 1 | 1 Wahoo | 4 | 0.25 |
| 9-29-2026 | 2 | 2 Wahoo | 8 | 0.25 |
| 9-13-2026 | 1 | 1 Wahoo | 6 | 0.17 |
| 9-12-2026 | 1 | 1 Wahoo | 6 | 0.17 |
| 9-5-2026 | 1 | 4 Wahoo | 2 | 2.00 |
| 8-29-2026 | 1 | 1 Wahoo | 5 | 0.20 |
| 8-2-2026 | 1 | 1 Wahoo | 5 | 0.20 |
| 6-9-2026 | 1 | 1 Wahoo | 4 | 0.25 |
| 6-5-2026 | 1 | 1 Wahoo | 10 | 0.10 |
| 5-26-2026 | 1 | 1 Wahoo | 6 | 0.17 |
| 4-20-2026 | 1 | 1 Wahoo | 3 | 0.33 |
| Totals: | 13 | 16 Wahoo | 62 | 0.26 |

