Blue Star
Wahoo Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-30-2026 | 1 | 1 Wahoo | 4 | 0.25 |
| 9-5-2026 | 1 | 4 Wahoo | 2 | 2.00 |
| 7-20-2026 | 1 | 1 Wahoo | 5 | 0.20 |
| 5-31-2026 | 1 | 1 Wahoo | 6 | 0.17 |
| 5-14-2026 | 1 | 1 Wahoo | 6 | 0.17 |
| 4-2-2026 | 1 | 1 Wahoo | 0 | - |
| 3-1-2026 | 1 | 3 Wahoo | 2 | 1.50 |
| 2-28-2026 | 1 | 2 Wahoo | 2 | 1.00 |
| Totals: | 8 | 14 Wahoo | 27 | 0.52 |

