Patriot (Newport)
Blacksmith Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-9-2026 | 1 | 6 Blacksmith | 40 | 0.15 |
| 1-30-2026 | 1 | 12 Blacksmith | 17 | 0.71 |
| 1-29-2026 | 1 | 6 Blacksmith | 25 | 0.24 |
| Totals: | 3 | 24 Blacksmith | 82 | 0.29 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-9-2026 | 1 | 6 Blacksmith | 40 | 0.15 |
| 1-30-2026 | 1 | 12 Blacksmith | 17 | 0.71 |
| 1-29-2026 | 1 | 6 Blacksmith | 25 | 0.24 |
| Totals: | 3 | 24 Blacksmith | 82 | 0.29 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK