Western Pride
Blacksmith Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-18-2026 | 1 | 6 Blacksmith | 18 | 0.33 |
| 7-16-2026 | 1 | 1 Blacksmith | 35 | 0.03 |
| 4-5-2026 | 1 | 2 Blacksmith | 32 | 0.06 |
| 1-7-2026 | 1 | 25 Blacksmith | 22 | 1.14 |
| Totals: | 4 | 34 Blacksmith | 107 | 0.32 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-18-2026 | 1 | 6 Blacksmith | 18 | 0.33 |
| 7-16-2026 | 1 | 1 Blacksmith | 35 | 0.03 |
| 4-5-2026 | 1 | 2 Blacksmith | 32 | 0.06 |
| 1-7-2026 | 1 | 25 Blacksmith | 22 | 1.14 |
| Totals: | 4 | 34 Blacksmith | 107 | 0.32 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK