Yellowfin Tuna Scores - 2026
#1 - San Diego

Captains Matt Bralla and Ryan Bostian
6198 Yellowfin Tuna
San Diego, CA
6198 Yellowfin Tuna
San Diego, CA
#2 - Producer

Captain Frank Brenha
5352 Yellowfin Tuna
San Diego, CA
5352 Yellowfin Tuna
San Diego, CA
#3 - Grande

Captains James McDaniel & Tyler Winslow
4857 Yellowfin Tuna
San Diego, CA
4857 Yellowfin Tuna
San Diego, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | San Diego San Diego, CA | 66 | 2213 | 6198 | 2.86 |
| 2 | Producer San Diego, CA | 76 | 1964 | 5352 | 2.85 |
| 3 | Grande San Diego, CA | 79 | 2681 | 4857 | 1.86 |
| 4 | Old Glory San Diego, CA | 52 | 1315 | 3971 | 3.22 |
| 5 | Sea Watch San Diego, CA | 52 | 1330 | 3634 | 2.78 |
| 6 | Fury Dana Point, CA | 33 | 715 | 2399 | 3.64 |
| 7 | Highliner San Diego, CA | 23 | 477 | 2171 | 4.69 |
| 8 | Sea Adventure 80 San Diego, CA | 20 | 462 | 2054 | 4.93 |
| 9 | Patriot (Newport) Newport Beach, CA | 31 | 1134 | 1767 | 1.60 |
| 10 | Blue Horizon Oceanside, CA | 28 | 508 | 1746 | 3.66 |
| 11 | Pacific Queen San Diego, CA | 26 | 567 | 1625 | 2.75 |
| 12 | Pacifica San Diego, CA | 31 | 691 | 1615 | 2.32 |
| 13 | Mission Belle San Diego, CA | 25 | 650 | 1502 | 2.34 |
| 14 | Legend San Diego, CA | 30 | 784 | 1483 | 1.91 |
| 15 | Freelance Newport Beach, CA | 31 | 1530 | 1412 | 1.02 |
| 16 | Sum Fun Dana Point, CA | 40 | 1278 | 1396 | 1.17 |
| 17 | Tribute San Diego, CA | 34 | 829 | 1351 | 1.74 |
| 18 | Apollo San Diego, CA | 31 | 566 | 1301 | 2.39 |
| 19 | Pacific Voyager San Diego, CA | 26 | 416 | 1261 | 3.31 |
| 20 | Horizon San Diego, CA | 23 | 536 | 1228 | 2.35 |

