Rockfish Scores - 2026
#1 - New Del Mar

Captains Rick Oefinger & Rick Carbajal
37832 Rockfish
Marina Del Rey, CA
37832 Rockfish
Marina Del Rey, CA
#2 - Coral Sea

Captains Jason Diamond
Rafa Garcia
29088 Rockfish
Santa Barbara, CA
Rafa Garcia
29088 Rockfish
Santa Barbara, CA
#3 - Stardust

Captains Jason Diamond
Sal Silva
26200 Rockfish
Santa Barbara, CA
Sal Silva
26200 Rockfish
Santa Barbara, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | New Del Mar Marina Del Rey, CA | 134 | 10944 | 37832 | 4.20 |
| 2 | Coral Sea Santa Barbara, CA | 151 | 3413 | 29088 | 8.48 |
| 3 | Stardust Santa Barbara, CA | 139 | 3396 | 26200 | 7.72 |
| 4 | Speed Twin Oxnard, CA | 156 | 5554 | 25461 | 4.88 |
| 5 | Sea Wolf Emeryville, CA | 109 | 2191 | 21783 | 9.91 |
| 6 | Avenger Morro Bay, CA | 135 | 2898 | 21529 | 7.32 |
| 7 | Flying Fish Avila Beach, CA | 133 | 2261 | 19031 | 8.39 |
| 8 | Mirage Oxnard, CA | 104 | 1941 | 18306 | 9.38 |
| 9 | Western Pride Newport Beach, CA | 162 | 5998 | 16046 | 2.82 |
| 10 | Kahuna Monterey, CA | 107 | 1647 | 15520 | 9.54 |
| 11 | Endeavor (MB) Morro Bay, CA | 114 | 2400 | 15473 | 6.59 |
| 12 | Queen of Hearts Half Moon Bay, CA | 92 | 1394 | 14013 | 9.74 |
| 13 | Dolphin San Diego, CA | 263 | 9208 | 13692 | 1.70 |
| 14 | New Huck Finn Emeryville, CA | 75 | 1397 | 13214 | 9.46 |
| 15 | Aloha Spirit Oxnard, CA | 111 | 2695 | 12670 | 4.63 |
| 16 | Spitfire Marina Del Rey, CA | 95 | 2548 | 12567 | 5.97 |
| 17 | Redondo Special Redondo Beach, CA | 118 | 4458 | 12417 | 3.36 |
| 18 | New Hustler Oxnard, CA | 66 | 1367 | 11975 | 8.73 |
| 19 | Betty-O Marina Del Rey, CA | 93 | 1867 | 11815 | 6.93 |
| 20 | Starfire Morro Bay, CA | 87 | 1868 | 11632 | 6.28 |

