Blue Water
Blue Marlin Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-11-2026 | 1 | 1 Blue Marlin | 2 | 0.50 |
| 8-12-2026 | 1 | 1 Blue Marlin | 2 | 0.50 |
| 7-29-2026 | 1 | 1 Blue Marlin | 3 | 0.33 |
| 7-28-2026 | 1 | 1 Blue Marlin | 3 | 0.33 |
| 7-17-2026 | 1 | 1 Blue Marlin | 4 | 0.25 |
| Totals: | 5 | 5 Blue Marlin | 14 | 0.36 |

