Blue Star
Grouper Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-10-2026 | 1 | 1 Grouper | 3 | 0.33 |
| 7-6-2026 | 1 | 1 Grouper | 4 | 0.25 |
| 7-1-2026 | 1 | 2 Grouper | 4 | 0.50 |
| 6-30-2026 | 1 | 1 Grouper | 2 | 0.50 |
| 6-22-2026 | 1 | 1 Grouper | 3 | 0.33 |
| 6-7-2026 | 1 | 1 Grouper | 2 | 0.50 |
| 5-15-2026 | 1 | 1 Grouper | 3 | 0.33 |
| 5-14-2026 | 1 | 2 Grouper | 6 | 0.33 |
| 4-28-2026 | 1 | 1 Grouper | 6 | 0.17 |
| Totals: | 9 | 11 Grouper | 33 | 0.33 |

