California Dawn II
Cabezon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-26-2026 | 1 | 4 Cabezon | 23 | 0.17 |
| 7-25-2026 | 1 | 2 Cabezon | 26 | 0.08 |
| 7-24-2026 | 1 | 6 Cabezon | 22 | 0.27 |
| 7-23-2026 | 1 | 3 Cabezon | 21 | 0.14 |
| 7-21-2026 | 1 | 42 Cabezon | 22 | 1.91 |
| 7-7-2026 | 1 | 7 Cabezon | 30 | 0.23 |
| 7-6-2026 | 1 | 37 Cabezon | 25 | 1.48 |
| 7-3-2026 | 1 | 1 Cabezon | 26 | 0.04 |
| 6-19-2026 | 1 | 7 Cabezon | 23 | 0.30 |
| 6-18-2026 | 1 | 4 Cabezon | 25 | 0.16 |
| 6-15-2026 | 1 | 7 Cabezon | 23 | 0.30 |
| 6-14-2026 | 1 | 1 Cabezon | 23 | 0.04 |
| Totals: | 12 | 121 Cabezon | 289 | 0.42 |

