Redondo Special
Cabezon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-16-2026 | 1 | 1 Cabezon | 41 | 0.02 |
| 7-13-2026 | 1 | 2 Cabezon | 36 | 0.06 |
| 7-12-2026 | 1 | 3 Cabezon | 56 | 0.05 |
| 7-11-2026 | 1 | 1 Cabezon | 56 | 0.02 |
| 7-10-2026 | 1 | 1 Cabezon | 27 | 0.04 |
| 7-9-2026 | 1 | 1 Cabezon | 36 | 0.03 |
| 7-8-2026 | 1 | 5 Cabezon | 42 | 0.12 |
| 7-7-2026 | 1 | 2 Cabezon | 37 | 0.05 |
| 6-14-2026 | 1 | 2 Cabezon | 35 | 0.06 |
| 4-12-2026 | 1 | 1 Cabezon | 31 | 0.03 |
| 4-11-2026 | 1 | 2 Cabezon | 31 | 0.06 |
| Totals: | 11 | 21 Cabezon | 428 | 0.05 |

