Dolphin
California Sheephead Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 12-4-2025 | 1 | 8 California Sheephead | 13 | 0.62 |
| 11-30-2025 | 1 | 22 California Sheephead | 35 | 0.63 |
| 11-29-2025 | 1 | 11 California Sheephead | 43 | 0.26 |
| 11-28-2025 | 1 | 1 California Sheephead | 67 | 0.01 |
| 11-26-2025 | 1 | 12 California Sheephead | 37 | 0.32 |
| 11-25-2025 | 1 | 5 California Sheephead | 16 | 0.31 |
| 11-23-2025 | 1 | 12 California Sheephead | 47 | 0.26 |
| 11-22-2025 | 1 | 6 California Sheephead | 12 | 0.50 |
| 11-16-2025 | 1 | 27 California Sheephead | 30 | 0.90 |
| 11-11-2025 | 1 | 18 California Sheephead | 11 | 1.64 |
| 11-10-2025 | 1 | 7 California Sheephead | 27 | 0.26 |
| 11-9-2025 | 1 | 5 California Sheephead | 46 | 0.11 |
| 11-8-2025 | 1 | 14 California Sheephead | 27 | 0.52 |
| 11-7-2025 | 1 | 13 California Sheephead | 25 | 0.52 |
| 11-5-2025 | 1 | 8 California Sheephead | 11 | 0.73 |
| 11-2-2025 | 1 | 2 California Sheephead | 40 | 0.05 |
| 11-1-2025 | 1 | 12 California Sheephead | 24 | 0.50 |
| 10-26-2025 | 1 | 4 California Sheephead | 34 | 0.12 |
| 10-25-2025 | 1 | 6 California Sheephead | 36 | 0.17 |
| 10-23-2025 | 1 | 3 California Sheephead | 11 | 0.27 |
| 10-22-2025 | 1 | 10 California Sheephead | 14 | 0.71 |
| 10-19-2025 | 1 | 15 California Sheephead | 60 | 0.25 |
| 10-18-2025 | 1 | 30 California Sheephead | 15 | 2.00 |
| 10-17-2025 | 1 | 10 California Sheephead | 26 | 0.38 |
| 10-15-2025 | 1 | 3 California Sheephead | 27 | 0.11 |
| 10-12-2025 | 1 | 3 California Sheephead | 42 | 0.07 |
| 10-10-2025 | 1 | 2 California Sheephead | 21 | 0.10 |
| 10-8-2025 | 1 | 5 California Sheephead | 18 | 0.28 |
| 10-7-2025 | 1 | 3 California Sheephead | 19 | 0.16 |
| 10-6-2025 | 1 | 8 California Sheephead | 21 | 0.38 |
| 10-5-2025 | 1 | 4 California Sheephead | 33 | 0.12 |
| 10-4-2025 | 1 | 14 California Sheephead | 53 | 0.26 |
| 10-2-2025 | 1 | 10 California Sheephead | 5 | 2.00 |
| 9-30-2025 | 1 | 10 California Sheephead | 21 | 0.48 |
| 9-29-2025 | 1 | 7 California Sheephead | 14 | 0.50 |
| 9-28-2025 | 2 | 18 California Sheephead | 97 | 0.19 |
| 9-25-2025 | 2 | 14 California Sheephead | 35 | 0.40 |
| 9-24-2025 | 1 | 1 California Sheephead | 50 | 0.02 |
| 9-23-2025 | 2 | 40 California Sheephead | 46 | 0.87 |
| 9-21-2025 | 2 | 7 California Sheephead | 111 | 0.06 |
| 9-20-2025 | 1 | 5 California Sheephead | 35 | 0.14 |
| 9-19-2025 | 1 | 2 California Sheephead | 25 | 0.08 |
| 9-18-2025 | 2 | 19 California Sheephead | 35 | 0.54 |
| 9-17-2025 | 1 | 12 California Sheephead | 15 | 0.80 |
| 9-16-2025 | 1 | 9 California Sheephead | 18 | 0.50 |
| 9-15-2025 | 2 | 25 California Sheephead | 24 | 1.04 |
| 9-14-2025 | 2 | 24 California Sheephead | 109 | 0.22 |
| 9-13-2025 | 2 | 19 California Sheephead | 99 | 0.19 |
| 9-12-2025 | 2 | 29 California Sheephead | 49 | 0.59 |
| 9-11-2025 | 2 | 41 California Sheephead | 47 | 0.87 |
| 9-8-2025 | 1 | 10 California Sheephead | 10 | 1.00 |
| 9-6-2025 | 1 | 2 California Sheephead | 38 | 0.05 |
| 9-3-2025 | 2 | 21 California Sheephead | 25 | 0.84 |
| 9-1-2025 | 2 | 14 California Sheephead | 100 | 0.14 |
| 8-31-2025 | 2 | 19 California Sheephead | 107 | 0.18 |
| 8-30-2025 | 1 | 4 California Sheephead | 29 | 0.14 |
| 8-29-2025 | 2 | 13 California Sheephead | 49 | 0.27 |
| 8-28-2025 | 2 | 7 California Sheephead | 52 | 0.13 |
| 8-27-2025 | 1 | 24 California Sheephead | 14 | 1.71 |
| 8-25-2025 | 1 | 8 California Sheephead | 13 | 0.62 |
| 8-24-2025 | 2 | 19 California Sheephead | 105 | 0.18 |
| 8-23-2025 | 2 | 11 California Sheephead | 96 | 0.11 |
| 8-22-2025 | 2 | 16 California Sheephead | 68 | 0.24 |
| 8-21-2025 | 2 | 6 California Sheephead | 41 | 0.15 |
| 8-20-2025 | 1 | 3 California Sheephead | 15 | 0.20 |
| 8-18-2025 | 1 | 3 California Sheephead | 27 | 0.11 |
| 8-17-2025 | 2 | 12 California Sheephead | 104 | 0.12 |
| 8-16-2025 | 1 | 6 California Sheephead | 0 | - |
| 8-14-2025 | 2 | 7 California Sheephead | 63 | 0.11 |
| 8-13-2025 | 1 | 2 California Sheephead | 23 | 0.09 |
| 8-10-2025 | 2 | 8 California Sheephead | 103 | 0.08 |
| 8-9-2025 | 2 | 2 California Sheephead | 113 | 0.02 |
| 8-8-2025 | 1 | 4 California Sheephead | 40 | 0.10 |
| 8-7-2025 | 1 | 1 California Sheephead | 58 | 0.02 |
| 8-6-2025 | 1 | 1 California Sheephead | 20 | 0.05 |
| 8-5-2025 | 1 | 5 California Sheephead | 39 | 0.13 |
| 8-1-2025 | 1 | 6 California Sheephead | 42 | 0.14 |
| 7-31-2025 | 1 | 4 California Sheephead | 38 | 0.11 |
| 7-30-2025 | 1 | 1 California Sheephead | 11 | 0.09 |
| 7-29-2025 | 1 | 2 California Sheephead | 31 | 0.06 |
| 7-28-2025 | 2 | 9 California Sheephead | 47 | 0.19 |
| 7-27-2025 | 1 | 1 California Sheephead | 54 | 0.02 |
| 7-26-2025 | 2 | 2 California Sheephead | 117 | 0.02 |
| 7-24-2025 | 2 | 6 California Sheephead | 103 | 0.06 |
| 7-23-2025 | 2 | 3 California Sheephead | 50 | 0.06 |
| 7-21-2025 | 1 | 6 California Sheephead | 19 | 0.32 |
| 7-20-2025 | 2 | 6 California Sheephead | 88 | 0.07 |
| 7-19-2025 | 1 | 1 California Sheephead | 20 | 0.05 |
| 7-17-2025 | 2 | 7 California Sheephead | 90 | 0.08 |
| 7-16-2025 | 2 | 8 California Sheephead | 68 | 0.12 |
| 7-8-2025 | 1 | 10 California Sheephead | 28 | 0.36 |
| 7-7-2025 | 1 | 4 California Sheephead | 25 | 0.16 |
| 7-5-2025 | 1 | 3 California Sheephead | 49 | 0.06 |
| 7-4-2025 | 1 | 1 California Sheephead | 28 | 0.04 |
| 7-3-2025 | 1 | 3 California Sheephead | 54 | 0.06 |
| 7-2-2025 | 1 | 1 California Sheephead | 11 | 0.09 |
| 7-1-2025 | 2 | 3 California Sheephead | 38 | 0.08 |
| 6-30-2025 | 1 | 1 California Sheephead | 29 | 0.03 |
| 6-29-2025 | 1 | 2 California Sheephead | 48 | 0.04 |
| 6-28-2025 | 1 | 2 California Sheephead | 53 | 0.04 |
| 6-26-2025 | 1 | 4 California Sheephead | 48 | 0.08 |
| 6-24-2025 | 2 | 9 California Sheephead | 49 | 0.18 |
| 6-23-2025 | 1 | 7 California Sheephead | 39 | 0.18 |
| 6-22-2025 | 1 | 1 California Sheephead | 50 | 0.02 |
| 6-21-2025 | 1 | 1 California Sheephead | 52 | 0.02 |
| 6-20-2025 | 1 | 3 California Sheephead | 46 | 0.07 |
| 6-19-2025 | 1 | 1 California Sheephead | 52 | 0.02 |
| 6-18-2025 | 2 | 11 California Sheephead | 52 | 0.21 |
| 6-15-2025 | 2 | 5 California Sheephead | 103 | 0.05 |
| 6-14-2025 | 2 | 5 California Sheephead | 98 | 0.05 |
| 6-11-2025 | 2 | 10 California Sheephead | 58 | 0.17 |
| 6-10-2025 | 1 | 1 California Sheephead | 21 | 0.05 |
| 6-9-2025 | 2 | 11 California Sheephead | 38 | 0.29 |
| 6-8-2025 | 2 | 7 California Sheephead | 106 | 0.07 |
| 6-7-2025 | 2 | 19 California Sheephead | 57 | 0.33 |
| 6-6-2025 | 1 | 6 California Sheephead | 20 | 0.30 |
| 6-5-2025 | 1 | 1 California Sheephead | 52 | 0.02 |
| 6-4-2025 | 1 | 1 California Sheephead | 45 | 0.02 |
| 5-31-2025 | 1 | 4 California Sheephead | 39 | 0.10 |
| 5-30-2025 | 1 | 2 California Sheephead | 21 | 0.10 |
| 5-26-2025 | 1 | 1 California Sheephead | 39 | 0.03 |
| 5-25-2025 | 1 | 1 California Sheephead | 55 | 0.02 |
| 5-21-2025 | 1 | 2 California Sheephead | 14 | 0.14 |
| 5-18-2025 | 2 | 4 California Sheephead | 71 | 0.06 |
| 5-17-2025 | 1 | 2 California Sheephead | 45 | 0.04 |
| 5-16-2025 | 1 | 3 California Sheephead | 15 | 0.20 |
| 5-15-2025 | 1 | 5 California Sheephead | 18 | 0.28 |
| 5-14-2025 | 1 | 4 California Sheephead | 32 | 0.13 |
| 5-13-2025 | 1 | 6 California Sheephead | 18 | 0.33 |
| 5-10-2025 | 1 | 6 California Sheephead | 51 | 0.12 |
| 5-8-2025 | 1 | 13 California Sheephead | 15 | 0.87 |
| 5-6-2025 | 1 | 5 California Sheephead | 17 | 0.29 |
| 5-5-2025 | 1 | 18 California Sheephead | 21 | 0.86 |
| 5-2-2025 | 1 | 9 California Sheephead | 29 | 0.31 |
| 4-28-2025 | 1 | 8 California Sheephead | 8 | 1.00 |
| 4-27-2025 | 1 | 5 California Sheephead | 56 | 0.09 |
| 4-25-2025 | 1 | 2 California Sheephead | 14 | 0.14 |
| 4-21-2025 | 2 | 3 California Sheephead | 23 | 0.13 |
| 4-20-2025 | 1 | 1 California Sheephead | 48 | 0.02 |
| 4-19-2025 | 1 | 1 California Sheephead | 36 | 0.03 |
| 4-18-2025 | 2 | 4 California Sheephead | 53 | 0.08 |
| 4-17-2025 | 1 | 2 California Sheephead | 19 | 0.11 |
| 4-12-2025 | 2 | 15 California Sheephead | 71 | 0.21 |
| 4-11-2025 | 1 | 22 California Sheephead | 11 | 2.00 |
| 4-8-2025 | 1 | 5 California Sheephead | 12 | 0.42 |
| 4-7-2025 | 1 | 6 California Sheephead | 22 | 0.27 |
| 4-6-2025 | 1 | 4 California Sheephead | 56 | 0.07 |
| 4-5-2025 | 1 | 1 California Sheephead | 33 | 0.03 |
| 3-29-2025 | 1 | 1 California Sheephead | 31 | 0.03 |
| 3-17-2025 | 1 | 1 California Sheephead | 17 | 0.06 |
| 3-15-2025 | 1 | 2 California Sheephead | 23 | 0.09 |
| 3-10-2025 | 1 | 1 California Sheephead | 12 | 0.08 |
| 3-1-2025 | 1 | 3 California Sheephead | 30 | 0.10 |
| Totals: | 196 | 1190 California Sheephead | 6330 | 0.19 |

