Sammy
California Sheephead Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-18-2026 | 1 | 9 California Sheephead | 4 | 2.25 |
| 1-10-2026 | 1 | 4 California Sheephead | 5 | 0.80 |
| 1-3-2026 | 1 | 12 California Sheephead | 6 | 2.00 |
| Totals: | 3 | 25 California Sheephead | 15 | 1.67 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-18-2026 | 1 | 9 California Sheephead | 4 | 2.25 |
| 1-10-2026 | 1 | 4 California Sheephead | 5 | 0.80 |
| 1-3-2026 | 1 | 12 California Sheephead | 6 | 2.00 |
| Totals: | 3 | 25 California Sheephead | 15 | 1.67 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK