Barred Sand Bass Scores - 2026
#1 - Dolphin

Captain Jason Coz
5972 Barred Sand Bass
San Diego, CA
5972 Barred Sand Bass
San Diego, CA
#2 - Premier

Captain Brandon Viets
3996 Barred Sand Bass
San Diego, CA
3996 Barred Sand Bass
San Diego, CA
#3 - Daily Double

Captains Fred Huber & Steve Peterson & Tony Satelo
3964 Barred Sand Bass
San Diego, CA
3964 Barred Sand Bass
San Diego, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Dolphin San Diego, CA | 269 | 9575 | 5972 | 0.78 |
| 2 | Premier San Diego, CA | 199 | 6396 | 3996 | 0.69 |
| 3 | Daily Double San Diego, CA | 164 | 4203 | 3964 | 1.02 |
| 4 | Native Sun San Pedro, CA | 98 | 3437 | 2953 | 0.83 |
| 5 | New Del Mar Marina Del Rey, CA | 166 | 11354 | 2656 | 0.34 |
| 6 | Western Pride Newport Beach, CA | 205 | 7632 | 2572 | 0.39 |
| 7 | Victory Long Beach, CA | 103 | 3787 | 2397 | 0.64 |
| 8 | New Seaforth San Diego, CA | 302 | 12641 | 1894 | 0.16 |
| 9 | Chubasco II Oceanside, CA | 127 | 2881 | 1612 | 0.65 |
| 10 | Spitfire Marina Del Rey, CA | 115 | 2966 | 1411 | 0.69 |
| 11 | Freelance Newport Beach, CA | 100 | 4594 | 1408 | 0.34 |
| 12 | Clemente Dana Point, CA | 204 | 6240 | 1128 | 0.20 |
| 13 | Gentleman Oxnard, CA | 38 | 1304 | 881 | 0.79 |
| 14 | Monte Carlo San Pedro, CA | 81 | 3215 | 862 | 0.34 |
| 15 | Point Loma San Diego, CA | 39 | 677 | 729 | 1.26 |
| 16 | Dana Pride Dana Point, CA | 53 | 2442 | 714 | 0.39 |
| 17 | Sea Watch San Diego, CA | 56 | 1526 | 609 | 0.42 |
| 18 | Reel Fun Dana Point, CA | 133 | 3322 | 601 | 0.21 |
| 19 | Patriot (Newport) Newport Beach, CA | 71 | 2034 | 597 | 0.32 |
| 20 | Southern Cal Oceanside, CA | 76 | 1927 | 587 | 0.40 |

