Ahra-Ahn
Halfmoon Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-27-2025 | 1 | 20 Halfmoon | 33 | 0.61 |
| 9-14-2025 | 1 | 12 Halfmoon | 19 | 0.63 |
| 8-31-2025 | 1 | 5 Halfmoon | 30 | 0.17 |
| 8-30-2025 | 1 | 10 Halfmoon | 35 | 0.29 |
| 8-24-2025 | 1 | 35 Halfmoon | 34 | 1.03 |
| 8-17-2025 | 1 | 15 Halfmoon | 23 | 0.65 |
| 8-16-2025 | 1 | 12 Halfmoon | 35 | 0.34 |
| 8-12-2025 | 1 | 1 Halfmoon | 16 | 0.06 |
| 8-10-2025 | 1 | 25 Halfmoon | 35 | 0.71 |
| 8-9-2025 | 1 | 12 Halfmoon | 27 | 0.44 |
| 8-2-2025 | 1 | 35 Halfmoon | 32 | 1.09 |
| 5-31-2025 | 1 | 1 Halfmoon | 30 | 0.03 |
| Totals: | 12 | 183 Halfmoon | 349 | 0.52 |

