Enterprise
Halfmoon Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-25-2025 | 1 | 3 Halfmoon | 31 | 0.10 |
| 9-18-2025 | 1 | 2 Halfmoon | 16 | 0.13 |
| 8-21-2025 | 1 | 4 Halfmoon | 22 | 0.18 |
| 8-17-2025 | 1 | 10 Halfmoon | 15 | 0.67 |
| 4-5-2025 | 1 | 1 Halfmoon | 40 | 0.03 |
| Totals: | 5 | 20 Halfmoon | 124 | 0.16 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-25-2025 | 1 | 3 Halfmoon | 31 | 0.10 |
| 9-18-2025 | 1 | 2 Halfmoon | 16 | 0.13 |
| 8-21-2025 | 1 | 4 Halfmoon | 22 | 0.18 |
| 8-17-2025 | 1 | 10 Halfmoon | 15 | 0.67 |
| 4-5-2025 | 1 | 1 Halfmoon | 40 | 0.03 |
| Totals: | 5 | 20 Halfmoon | 124 | 0.16 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK