Pescador
Halfmoon Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-20-2025 | 1 | 120 Halfmoon | 11 | 10.91 |
| 9-13-2025 | 1 | 17 Halfmoon | 8 | 2.13 |
| 8-25-2025 | 1 | 6 Halfmoon | 19 | 0.32 |
| 8-23-2025 | 1 | 150 Halfmoon | 18 | 8.33 |
| Totals: | 4 | 293 Halfmoon | 56 | 5.23 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-20-2025 | 1 | 120 Halfmoon | 11 | 10.91 |
| 9-13-2025 | 1 | 17 Halfmoon | 8 | 2.13 |
| 8-25-2025 | 1 | 6 Halfmoon | 19 | 0.32 |
| 8-23-2025 | 1 | 150 Halfmoon | 18 | 8.33 |
| Totals: | 4 | 293 Halfmoon | 56 | 5.23 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK