Premier
Halfmoon Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 11-29-2025 | 1 | 16 Halfmoon | 20 | 0.80 |
| 10-26-2025 | 1 | 3 Halfmoon | 58 | 0.05 |
| 10-25-2025 | 1 | 4 Halfmoon | 43 | 0.09 |
| 3-22-2025 | 1 | 3 Halfmoon | 50 | 0.06 |
| 3-20-2025 | 1 | 1 Halfmoon | 33 | 0.03 |
| 3-8-2025 | 1 | 1 Halfmoon | 36 | 0.03 |
| Totals: | 6 | 28 Halfmoon | 240 | 0.12 |

