Pursuit
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-7-2026 | 1 | 126 Halfmoon | 23 | 5.48 |
| 2-1-2026 | 1 | 87 Halfmoon | 18 | 4.83 |
| 1-31-2026 | 1 | 157 Halfmoon | 35 | 4.49 |
| Totals: | 3 | 370 Halfmoon | 76 | 4.87 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-7-2026 | 1 | 126 Halfmoon | 23 | 5.48 |
| 2-1-2026 | 1 | 87 Halfmoon | 18 | 4.83 |
| 1-31-2026 | 1 | 157 Halfmoon | 35 | 4.49 |
| Totals: | 3 | 370 Halfmoon | 76 | 4.87 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK