Sport King
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 4-11-2026 | 1 | 25 Halfmoon | 26 | 0.96 |
| 4-4-2026 | 1 | 39 Halfmoon | 26 | 1.50 |
| 3-21-2026 | 1 | 39 Halfmoon | 24 | 1.63 |
| 1-10-2026 | 1 | 50 Halfmoon | 15 | 3.33 |
| 1-2-2026 | 1 | 5 Halfmoon | 12 | 0.42 |
| Totals: | 5 | 158 Halfmoon | 103 | 1.53 |

