Sport King
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 6-8-2026 | 1 | 6 Halfmoon | 15 | 0.40 |
| 5-1-2026 | 1 | 21 Halfmoon | 26 | 0.81 |
| 4-11-2026 | 1 | 25 Halfmoon | 26 | 0.96 |
| 4-4-2026 | 1 | 39 Halfmoon | 26 | 1.50 |
| 3-21-2026 | 1 | 39 Halfmoon | 24 | 1.63 |
| 1-10-2026 | 1 | 50 Halfmoon | 15 | 3.33 |
| 1-2-2026 | 1 | 5 Halfmoon | 12 | 0.42 |
| Totals: | 7 | 185 Halfmoon | 144 | 1.28 |

