Speed Twin
Kelp Bass Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-15-2026 | 1 | 22 Kelp Bass | 23 | 0.96 |
| 2-1-2026 | 1 | 14 Kelp Bass | 10 | 1.40 |
| Totals: | 2 | 36 Kelp Bass | 33 | 1.09 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-15-2026 | 1 | 22 Kelp Bass | 23 | 0.96 |
| 2-1-2026 | 1 | 14 Kelp Bass | 10 | 1.40 |
| Totals: | 2 | 36 Kelp Bass | 33 | 1.09 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK