Premier
Ocean Whitefish Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-6-2026 | 1 | 3 Ocean Whitefish | 21 | 0.14 |
| 1-3-2026 | 1 | 13 Ocean Whitefish | 17 | 0.76 |
| Totals: | 2 | 16 Ocean Whitefish | 38 | 0.42 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-6-2026 | 1 | 3 Ocean Whitefish | 21 | 0.14 |
| 1-3-2026 | 1 | 13 Ocean Whitefish | 17 | 0.76 |
| Totals: | 2 | 16 Ocean Whitefish | 38 | 0.42 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK