Sum Fun
Sanddab Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-15-2026 | 1 | 185 Sanddab | 26 | 7.12 |
| 2-10-2026 | 1 | 200 Sanddab | 31 | 6.45 |
| 2-9-2026 | 1 | 25 Sanddab | 11 | 2.27 |
| 2-7-2026 | 1 | 48 Sanddab | 22 | 2.18 |
| Totals: | 4 | 458 Sanddab | 90 | 5.09 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-15-2026 | 1 | 185 Sanddab | 26 | 7.12 |
| 2-10-2026 | 1 | 200 Sanddab | 31 | 6.45 |
| 2-9-2026 | 1 | 25 Sanddab | 11 | 2.27 |
| 2-7-2026 | 1 | 48 Sanddab | 22 | 2.18 |
| Totals: | 4 | 458 Sanddab | 90 | 5.09 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK