Skipjack Tuna Scores - 2026
#1 - San Diego

Captains Matt Bralla and Ryan Bostian
1898 Skipjack Tuna
San Diego, CA
1898 Skipjack Tuna
San Diego, CA
#2 - Grande

Captains James McDaniel & Tyler Winslow
914 Skipjack Tuna
San Diego, CA
914 Skipjack Tuna
San Diego, CA
#3 - Sea Watch

Captain Kris Karpow
791 Skipjack Tuna
San Diego, CA
791 Skipjack Tuna
San Diego, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | San Diego San Diego, CA | 54 | 1856 | 1898 | 1.01 |
| 2 | Grande San Diego, CA | 52 | 1757 | 914 | 0.82 |
| 3 | Sea Watch San Diego, CA | 43 | 1143 | 791 | 0.71 |
| 4 | New Seaforth San Diego, CA | 27 | 1179 | 661 | 0.59 |
| 5 | Dolphin San Diego, CA | 15 | 458 | 595 | 1.51 |
| 6 | Producer San Diego, CA | 51 | 1319 | 566 | 0.45 |
| 7 | Freelance Newport Beach, CA | 21 | 1010 | 507 | 0.52 |
| 8 | Aloha Spirit Oxnard, CA | 10 | 239 | 502 | 2.16 |
| 9 | Old Glory San Diego, CA | 38 | 957 | 496 | 0.54 |
| 10 | Blue Horizon Oceanside, CA | 28 | 489 | 411 | 1.06 |
| 11 | Highliner San Diego, CA | 13 | 280 | 388 | 1.41 |
| 12 | Freedom San Pedro, CA | 7 | 216 | 343 | 1.64 |
| 13 | Aztec San Diego, CA | 10 | 220 | 332 | 1.81 |
| 14 | Apollo San Diego, CA | 9 | 163 | 324 | 2.20 |
| 15 | Tribute San Diego, CA | 19 | 459 | 312 | 0.76 |
| 16 | Chubasco II Oceanside, CA | 16 | 414 | 299 | 0.87 |
| 17 | Pacific Voyager San Diego, CA | 8 | 123 | 279 | 2.43 |
| 18 | Legend San Diego, CA | 8 | 209 | 276 | 1.36 |
| 19 | Amigo San Pedro, CA | 12 | 161 | 264 | 1.64 |
| 20 | Sport King San Pedro, CA | 14 | 391 | 262 | 0.62 |

