Pacific Voyager
Skipjack Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 11-1-2026 | 1 | 71 Skipjack Tuna | 20 | 3.55 |
| 10-26-2026 | 1 | 65 Skipjack Tuna | 15 | 4.33 |
| 10-19-2026 | 1 | 40 Skipjack Tuna | 10 | 4.00 |
| 9-28-2026 | 1 | 65 Skipjack Tuna | 12 | 5.42 |
| 9-10-2026 | 1 | 4 Skipjack Tuna | 13 | 0.31 |
| 8-13-2026 | 1 | 2 Skipjack Tuna | 15 | 0.13 |
| 8-1-2026 | 1 | 2 Skipjack Tuna | 19 | 0.11 |
| 7-29-2026 | 1 | 30 Skipjack Tuna | 19 | 1.58 |
| Totals: | 8 | 279 Skipjack Tuna | 123 | 2.27 |

