Sammy
Rockfish Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-17-2026 | 1 | 52 Rockfish | 7 | 7.43 |
| 1-10-2026 | 1 | 38 Rockfish | 5 | 7.60 |
| 1-3-2026 | 1 | 29 Rockfish | 6 | 4.83 |
| Totals: | 3 | 119 Rockfish | 18 | 6.61 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-17-2026 | 1 | 52 Rockfish | 7 | 7.43 |
| 1-10-2026 | 1 | 38 Rockfish | 5 | 7.60 |
| 1-3-2026 | 1 | 29 Rockfish | 6 | 4.83 |
| Totals: | 3 | 119 Rockfish | 18 | 6.61 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK