California Halibut Scores - 2026
#1 - California Dawn II

Captain James Smith Jr.
380 California Halibut
Berkeley, CA
380 California Halibut
Berkeley, CA
#2 - Lovely Martha

Captain Mike Rescino
261 California Halibut
San Francisco, CA
261 California Halibut
San Francisco, CA
#3 - Right Hook

Captain Jay Lopes
186 California Halibut
Berkeley, CA
186 California Halibut
Berkeley, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | California Dawn II Berkeley, CA | 36 | 623 | 380 | 0.74 |
| 2 | Lovely Martha San Francisco, CA | 48 | 728 | 261 | 0.41 |
| 3 | Right Hook Berkeley, CA | 39 | 207 | 186 | 0.90 |
| 4 | Com Ocean Alameda, CA | 24 | 127 | 172 | 1.37 |
| 5 | Aloha Spirit Oxnard, CA | 28 | 634 | 142 | 0.25 |
| 6 | Reel Addiction 1 Berkeley, CA | 22 | 117 | 140 | 1.20 |
| 7 | Lady K Emeryville, CA | 24 | 189 | 121 | 0.71 |
| 8 | Goldeneye 2000 Berkeley, CA | 10 | 154 | 116 | 0.74 |
| 9 | Endeavor (Ventura) Ventura, CA | 14 | 239 | 116 | 0.47 |
| 10 | Oakland Anglers II Emeryville, CA | 26 | 413 | 112 | 0.33 |
| 11 | Native Sun San Pedro, CA | 40 | 1073 | 112 | 0.11 |
| 12 | Scallywag Emeryville, CA | 24 | 123 | 109 | 0.90 |
| 13 | Happy Hooker Berkeley, CA | 18 | 273 | 94 | 0.45 |
| 14 | New Huck Finn Emeryville, CA | 25 | 315 | 91 | 0.32 |
| 15 | Pacific Dream Berkeley, CA | 20 | 355 | 80 | 0.24 |
| 16 | California Dawn Berkeley, CA | 13 | 170 | 80 | 0.59 |
| 17 | Graylight Oxnard, CA | 28 | 147 | 79 | 0.62 |
| 18 | Reel Addiction 2 Berkeley, CA | 16 | 93 | 77 | 0.85 |
| 19 | New California Dawn Berkeley, CA | 14 | 179 | 62 | 0.54 |
| 20 | Ghost San Pedro, CA | 8 | 40 | 54 | 1.39 |

