Goldeneye 2000
California Halibut Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 6-8-2026 | 1 | 8 California Halibut | 18 | 0.44 |
| 6-7-2026 | 1 | 5 California Halibut | 10 | 0.50 |
| 6-6-2026 | 1 | 9 California Halibut | 15 | 0.60 |
| 6-3-2026 | 1 | 3 California Halibut | 15 | 0.20 |
| 5-26-2026 | 1 | 20 California Halibut | 20 | 1.00 |
| 5-23-2026 | 1 | 17 California Halibut | 15 | 1.13 |
| 5-16-2026 | 1 | 16 California Halibut | 16 | 1.00 |
| 5-13-2026 | 1 | 12 California Halibut | 15 | 0.80 |
| 5-12-2026 | 1 | 12 California Halibut | 15 | 0.80 |
| 5-10-2026 | 1 | 14 California Halibut | 15 | 0.93 |
| Totals: | 10 | 116 California Halibut | 154 | 0.75 |

